Wed
25
Apr
| Engine | ||||
| Engine Type | 2-stroke | |||
| Displacement | 60 cc | |||
| Bore x Stroke | 43 mm x 41 mm | |||
| Engine Features | 4-petal reed valve | |||
| Compression Ratio | 8.4:1 | |||
| Engine Cooling | Liquid | |||
| Carburetion | ||||
| Carburetor | Mikuni Vm24ss | |||
| Transmission | ||||
| Transmission | 6 - speed | |||
| Chassis | ||||
| Frame Type | semi-double cradle, steel | |||
| Steering Rake (Castor) | 28 degrees | |||
| Steering Trail | 2.6 in | |||
| Wheelbase | 42.5 in | |||
| Ground Clearance | 9.8 in | |||
| Seat Height | 28 in | |||
| Weight, dry | 111 pounds | |||
| Fuel Tank Capacity | .92 gallons | |||
| Forks | ||||
| Fork Travel | 7.9 in | |||
| Shock | ||||
| Shock Travel | 7.9 in | |||
| Wheels and Tires | ||||
| Front Wheel | 14 in | |||
| Rear Wheel | 12 in | |||
| Brakes | drum/drum | |||
| Other Information | ||||
| Intended Use | Motocross | |||
| Color Scheme | Green | |||
| Cost when new | $2299 | |||
Last 5 posts in Bike Reviews
- BMW S1000RR 2009 - April 18th, 2008
- Buell Ulysses XB12XT 2008 - April 7th, 2008
- Ducati Monster 696 2008 - April 6th, 2008
- Zero X Motorcycle 100% Lithium-Ion Electric - April 3rd, 2008
- Traverston V-Rex 2008 - March 23rd, 2008
Author:
Time:
Wednesday, April 25th, 2007 at 9:07 pm
Category:
Comments:
You can leave a response, or trackback from your own site.
RSS:
You can follow any responses to this entry through the RSS 2.0 feed.
Navigation:









